Dersin Kodu | Dersin Adı | Dersin Türü | Yıl | Yarıyıl | AKTS | Kredi |
---|---|---|---|---|---|---|
EBUS108 | Basic Statistics | Ders | 1 | 2 | 4.00 | 3.00 |
Lisans
The aim of the basic statistics course is to make inferences.There is almost no field of science that can infer without statistics.Therefore, using all the fields that make up the data is to teach statistics in terms of values as well as in basic terms as a method.
1 | Identifies problem in the field of statistic and find solution |
2 | Prepares reports for statistic problems |
3 | The relationship between other social science and statistic |
Birinci Öğretim
Basic Maths
Yok
The aim of the basic statistics course is to make inferences.There is almost no field of science that can infer without statistics.Therefore, using all the fields that make up the data is to teach statistics in terms of values as well as in basic terms as a method.
Hafta | Teorik | [OgretimYontemVeTeknikleri] | [OnHazirlik] |
---|---|---|---|
1 | What are statistics?What is the subject of Statistics?What is data and what are the methods of data collection? Statistical terms | ||
2 | Series,Simple,Frequency ,Classified series and Cumulative Frequencies and interpreting the results | ||
3 | Cumulative Proportional Frequencies and İnterpreting, Common statistical series,time series,venue and distribution series. Graphs and droving Histogram | ||
4 | İntroduction to Averages ,I.Group Averages,proporties of the arithmetic mean and axamples for simple and frequency series | ||
5 | Another first group averages,sguared ,harmonic,geometric mean and choosing the suitable averages, sorting the averages | ||
6 | Second group of averages ,Mod and median ,Quartiles | ||
7 | Measures of Variability, variation range, standart deviation and variance,standart deviation proporties,Covariance coefficient,Changement Coefficient | ||
8 | VİZE | ||
9 | Introduction to Asymmetry ,Symmetric and Asymmetric Distiribution ,Normal Distribution | ||
10 | Asymmetry with Averages, Pearson Coefficients | ||
11 | Asymmetry with Qartiles and Bowley Asymmetry Measures ,examples | ||
12 | Moments and calculation for simple and frequency series ,Mean and Orjin Moment Determinations | ||
13 | Skewness and Kurstosis calculation with moments | ||
14 | Indexes ,simple indeks,fiyat and quantity (amount) index calculation |
Turanlı,M., Guris,S. (2002).Temel İstatistik .Der Yayınları Veri Analizi Prof Dr. Ahmet Mete Çilingirtürk Temel Ekonometri ,Gujarati Prof.Dr. Selahatting Güriş Prof.Dr.Ebru Çağlayan ,Temel Ekonoemtri
Yarıyıl (Yıl) İçi Etkinlikleri | Adet | Değer |
---|---|---|
Ara Sınav | 1 | 100 |
Toplam | 100 | |
Yarıyıl (Yıl) Sonu Etkinlikleri | Adet | Değer |
Final Sınavı | 1 | 100 |
Toplam | 100 | |
Yarıyıl (Yıl) İçi Etkinlikleri | 40 | |
Yarıyıl (Yıl) Sonu Etkinlikleri | 60 |
no
Etkinlikler | Sayısı | Süresi (saat) | Toplam İş Yükü (saat) |
---|---|---|---|
Ara Sınav | 1 | 30 | 30 |
Final Sınavı | 1 | 60 | 60 |
Toplam İş Yükü (saat) | 90 |
ÖÇ 1 |
ÖÇ 2 |
ÖÇ 3 |